| Conc | Drug A | Drug B | Drug C |
|---|---|---|---|
| 0.02 | 101.9 | 90.3 | 98.5 |
| 0.02 | 91.3 | 92.7 | 93.1 |
| 0.02 | 97.4 | 89.4 | 100.2 |
| 0.08 | 95.7 | 95.7 | 92.3 |
| 0.08 | 82.6 | 93.3 | 98.5 |
| 0.08 | 87.3 | 89.1 | 89.7 |
| 0.32 | 71.7 | 87.7 | 71.7 |
| 0.32 | 52.3 | 68.8 | 58.5 |
| 0.32 | 65.4 | 73.1 | 55.9 |
| 1.28 | 27.7 | 55.3 | 42.1 |
| 1.28 | 33.3 | 61.1 | 33.7 |
| 1.28 | 18.4 | 50.0 | 37.5 |
| 5.12 | 12.3 | 51.1 | 34.1 |
| 5.12 | 23.2 | 47.9 | 39.8 |
| 5.12 | 8.5 | 39.5 | 37.2 |
| Top | |
|---|---|
| Bottom | |
| IC50 | |
| Hill slope |